(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Olimp Amino EAAnabol Xplode is a preparation created to provide maximum support for your anabolism.
With it, you won't have to worry about catabolism destroying your muscles, and you'll be able to more easily overcome the obstacles that keep you from taking your training to the next level.
Olimp Amino EAAnabol Xplode supplement replenishes the deficiency of such left-handed amino acids as:
It also contains B vitamins, which are responsible for the proper absorption of protein from food.
The preparation is available in the form of a powder to dissolve in a small amount of water. It is a very good supplement of the most important amino acids, which are responsible for building muscles. Unlike protein supplements, Olimp Amino EAAnabol Xplode does not contain natural fat and sugar, but supports the body with a powerful dose of amino acids. With this preparation, stopping catabolism after training will become much easier.
1 portion (13 g powder – 30 units = 1 scoop or 2 flat tablespoons dissolved in 150 ml of water), consume 2 times a day – before a meal or training and after training. Consume immediately after preparation. Permissible formation of sediment, which does not affect the quality of the product.
Nutritional value | 1 portion (13g) | per 100g |
Energy value | 0.1 kcal / 0.4 kJ | 1.2 kcal / 5 kJ |
Protein | 0g | 0g |
Carbohydrates | <0.1g | 0.1g |
including sugars | <0.1g | 0.1g |
Fat | 0g | <0.1g |
including saturated fatty acids | 0g | <0.1g |
Dietary fiber | 0g | 0g |
Sodium | 0.02g | 0.15g |
Total amino acids:* | 9370 mg | 72078 mg |
including: | ||
EAA Mtrx: | 6360 mg | 48923 mg |
L-leucine | 1560 mg | 12000mg |
L-lysine | 1200mg | 9231 mg |
L-valine | 1040 mg | 8000mg |
L-isoleucine | 800mg | 6154 mg |
L-threonine | 600mg | 4615 mg |
L-phenylalanine | 600mg | 4615 mg |
L-methionine | 400mg | 3077 mg |
L-tryptophan | 160mg | 1231 mg |
EAA Support: | 2010 mg | 15462 mg |
L-Glutamine | 700mg | 5385 mg |
L-tyrosine | 400mg | 3077 mg |
L-histidine | 400mg | 3077 mg |
L-alanine | 350mg | 2692 mg |
L-cysteine | 160mg | 1231 mg |
EXTRA BCAA: | 1000mg | 7693 mg |
L-leucine | 440mg | 3385 mg |
L-valine | 310mg | 2385 mg |
L-isoleucine | 250mg | 1923 mg |
Niacin | 4.8mg (30% RDA**) | 36.9 mg |
Vit. B6 | 0.5mg (36% RDA**) | 3.8mg |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent