| Nutritional value | 1 portion | **RWS% |
|---|---|---|
| Vitamin B6 | 10.5mg | 525% |
| Magnesium | 450mg | 113% |
| Zinc | 30mg | 200% |
| Vitamin D3 | 1000 IU | 250% |
| Active ingredients | ||
| Pro Testosterone Complex with LJ-100 | 1500mg | |
| Tribulus Terrestris extract | ||
| Eurocoma Longiofolia Root Powder | ||
| Eurocoma Longiofolia Root Extract (Eurypeptides, Glucosaponins and Polysaccharides) | ||
| Fenugreek | ||
| Common nettle | ||
| Maca extract | ||
| Growth Hormone Support (with ArginoCarn, SuperSerum, Sustamine) | 1500mg | |
| Arginine Complex | ||
| including Arginine HCl | ||
| including acetyl-L-carnitine arginine dichloride | ||
| L-Analyn-L-Glutamine | ||
| Bovine Albumin Serum Concentrate | ||
| Alpha Glycerylphosphorylcholine (alpha GPC) | ||
| Anti-Aromatase Complex | 300mg | |
| Japanese Knotweed | ||
| Calcium D-Glucarate | ||
| Hormone Amplifying Blend (with AgmaPure, GlycoCarn, AstaPure) | 500mg | |
| L-carnitine fumarate | ||
| Glycyn Propionyl L-Carnitine HCL | ||
| Quercetin | ||
| Astaxanthin | ||
| Restorative Support Complex | 500mg | |
| Milk Thistle Extract | ||
| Astragalus | ||
| Ashwagandha extract | ||
| Na-R Alpha Lipoic Acid | ||
| Coenzyme Q10 |
* The nutritional values given above may vary slightly depending on the product batch
** Reference intake for an average adult (8400 kJ/2000 kcal)
check_circle
check_circle