(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Animal Pak is a preparation containing essential vitamins and minerals in large doses, enriched with a complex of amino acids. It supplements the diet with ingredients necessary for the growth of muscle mass, improves energy metabolism.
Universal Animal Pak is one of the best supplements in the world, providing powerful doses of vitamins and minerals, now also available in the form of a water-soluble powder. Perfect absorption and no need to swallow large capsules is undoubtedly a huge advantage for many. The quality of the product and the content of ingredients (vitamins and minerals) should not raise any doubts, because Animal Pak in the form of capsules has been dominating the world markets for over 20 years and is appreciated by athletes, often professionals, who carefully verify the composition of the supplements they take.
Animal Pak will supplement your daily diet, providing the most important nutrients. It contains an optimally composed complex of vitamins and minerals, supporting the body of physically active people and effectively protecting it from deficiencies. Additionally, Animal Pak contains amino acids (BCAA, Arginine, Glutamine), which support regeneration processes and provide optimal conditions for building valuable muscle mass. The preparation also contains L-carnitine, ginseng extract, numerous antioxidants and a complex of digestive enzymes.
Dissolve one serving (15.53g, two scoops) in 200ml of water. Take with breakfast or any other meal.
Portion: 1 scoop
Portions per package: 44
Package: 342g
Contents in | Portions | % DZ |
Calories | 24 | |
Carbohydrates | 3g | <2% * |
Dietary fiber | 3g | 1% * |
Sugar | <1g | ** |
Protein | 3g | * 6% |
Vitamin A | 9900 IU | 198% |
Vitamin C | 1g | 1667% |
Vitamin D | 200 IU | 50% |
Vitamin E | 300 IU | 1000% |
Thiamine | 19mg | 1267% |
Riboflavin | 19mg | 1118% |
Niacin | 31mg | 155% |
Vitamin B6 | 25mg | 1250% |
Pteroylmonoglutamic acid | 400mcg | 100% |
Vitamin B12 | 6mcg | 100% |
Biotin | 300mcg | 100% |
Pantothenic acid | 76mg | 760% |
Calcium | 170mg | 17% |
Phosphorus | 30mg | 3% |
Iodine | 150mcg | 100% |
Magnesium | 400mg | 100% |
Zinc | 30mg | 200% |
Selenium | 50mcg | 71% |
Copper | 600mcg | 30% |
Manganese | 5mg | 250% |
Chrome | 60 mcg | 50% |
Potassium | 45mg | 1% |
Amino Acid Complex: | ||
Alanine | 147 mg | ** |
Arginine | 450mg | ** |
Aspartic acid | 318mg | ** |
Cystine | 75mg | ** |
Glutamic acid | 364 mg | ** |
Glycine | 56mg | ** |
Glutamine | 139 mg | ** |
Histidine | 58mg | ** |
Isoleucine | 185mg | ** |
Leucine | 325mg | ** |
Lysine | 269 ??mg | ** |
Methionine | 62mg | ** |
Phenylalanine | 101mg | ** |
Proline | 166 mg | ** |
Seryna | 140mg | ** |
Threonine | 191 mg | ** |
Tryptophan | 49 mg | ** |
Tyrosine | 88mg | ** |
Valine | 175mg | ** |
Performance Complex: | ||
Uni-Pro Blend (Whey Protein Isolate, Liver, Panax Ginseng [Root], Hawthorne [Berry] Citrus Bioflavonoids [Peel]) | 3260mg | ** |
Carnitine | 25mg | ** |
Choline Bitartrate | 250mg | ** |
Inositol | 125mg | ** |
L-Taurine | 500mg | ** |
Para-aminobenzoic acid | 400mg | ** |
Anti-Complex: | ||
Coenzyme Q10 (CoQ10) | 5mg | ** |
Grape seed extract | 50mg | ** |
Lutein | 1mg | ** |
Lycopene | 1mg | ** |
Pine Bark Extract | 200mg | ** |
Kelp (whole plant) | 10mg | ** |
Digestive Enzymes Complex | ||
Bromelain | 100mg | ** |
Inulin | 250mg | ** |
Papain | 64 mg | ** |
* Nutritional values listed above may vary slightly depending on product batch
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DR) not established.
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent