(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Animal Pak provides large doses of vitamins, minerals, amino acids and additional substances supporting the proper functioning of the body. It is recommended for both professional sportsmen and those for whom sports is an important element of their daily lives.
The iconic Animal Pak:
The composition of Universal Animal Pak is based primarily on the most important vitamins and minerals, the presence of which is necessary for the proper functioning of the body. Animal Pak is more than a simple vitamin and mineral preparation. It provides a large amount of EAA and BCAA , which are necessary for proper and fast post-workout regeneration. Animal Pak is also arginine, supporting the production of nitric oxide, or glutamine, necessary for muscles. The supplements are also provided by a complex of ingredients that increase the body's efficiency during training. The complex includes Uni-Liver amino acids, Carnitine and Ginseng . Each tablet also provides a large amount of antioxidants, protecting the body against free oxygen radicals created during training.
Take one packet thirty minutes after a meal before exercise. Before competitions and intense training sessions, take two packets daily. Consume with plenty of water.
Nutritional values | In a portion |
---|---|
Energy value | 44kcal |
Carbohydrates | 6g |
Dietary fiber | 2g |
Protein | 5g |
Vitamin A (as beta-carotene, retinyl acetate) | 9900IU |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1g |
Vitamin D (as cholecalciferol) | 200IU |
Vitamin E (as d-alpha tocopherol succinate) | 300IU |
Thiamine (as mononitrate) | 19mg |
Riboflavin | 19mg |
Niacin (nicotinamide) | 31mg |
Vitamin B6 (as pyridoxine hydrochloride) | 21mg |
Pteroylmonoglutamic acid | 400mcg |
Vitamin B12 (cyanocobalamin) | 6mcg |
Biotin | 300mcg |
Pantothenic acid | 76mg |
Calcium | 2g |
Phosphorus | 1330mg |
Iodine (as potassium iodide) | 150mcg |
Magnesium (as oxide) | 400mg |
Zinc (as oxide) | 25mg |
Selenium (as sodium selenite) | 50mcg |
Copper (as sulfate) | 600mcg |
Manganese (as sulfate) | 5mg |
Chromium (as chloride) | 60mcg |
Amino Acid Complex | |
Alanine | 270mg |
Arginine | 510mg |
Aspartic acid | 580mg |
Cystine | 140mg |
Glutamic acid | 670mg |
Glycine | 100mg |
Glutamine | 260mg |
Histidine | 110mg |
Isoleucine (BCAA/EAA) | 340mg |
Leucine (BCAA/EAA) | 600mg |
Lysine (EAA) | 500mg |
Methionine (EAA) | 110mg |
Phenylalanine (EAA) | 190mg |
Proline | 300mg |
Seryna | 260mg |
Threonine (EAA) | 350mg |
Tryptophan (EAA) | 90mg |
Tyrosine | 170mg |
Valine (BCAA/EAA) | 320mg |
Performance Complex | |
Carnitine | 25mg |
Choline Bitartrate | 250mg |
Hawthorn (berry) | 250mg |
Inositol | 125mg |
L-Taurine | 500mg |
Panax ginseng (root) | 2000mg |
Para-aminobenzoic acid | 400mg |
Antioxidant Complex | |
Citrus bioflavonoids (peel) | 1000mg |
Coenzyme Q10 (CoQ10) | 5mg |
Grape seed extract | 50mg |
Lutein | 1mg |
Lycopene | 1mg |
Pine bark extract | 200mg |
Digestive Enzyme Complex | |
Bromelain | 100mg |
Inulin | 250mg |
Papain | 64mg |
* The nutritional values given above may vary slightly depending on the product batch
** Reference intake for an average adult (8400 kJ/2000 kcal)
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent